10CM
Parça Kodu Part Number | Hortum iç çapı
Hose I.D. |
Ölçüler (mm)
Dimensions (mm) |
Flanş Ölçüsü
Flange Size |
|||||
size | mm | DN Inch | D | L1 | L2 | İnch | ||
IFC19D38-10 | 12 | 19,0 | 20 | 3/4″ | Ø 38,1 | 10CM | 60 | 3/4″ |
IFC19D41-10 | 12 | 19,0 | 20 | 3/4″ | Ø41,3 | 10CM | 60 | 3/4″ |
IFC19D44-10 | 12 | 19,0 | 20 | 3/4″ | Ø44,4 | 10CM | 62 | 1″ |
IFC19D47-10 | 12 | 19,0 | 20 | 3/4″ | Ø47,6 | 10CM | 62 | 1″ |
IFC25D38-10 | 16 | 25,4 | 25 | 1″ | Ø38,1 | 10CM | 74 | 3/4″ |
IFC25D41-10 | 16 | 25,4 | 25 | 1″ | Ø41,3 | 10CM | 74 | 3/4″ |
IFC25D44-10 | 16 | 25,4 | 25 | 1″ | Ø 44,4 | 10CM | 75 | 1″ |
IFC25D47-10 | 16 | 25,4 | 25 | 1″ | Ø 47,6 | 10CM | 75 | 1″ |
IFC25D50-10 | 16 | 25,4 | 25 | 1″ | Ø 50,8 | 10CM | 75 | 1.1/4″ |
IFC25D54-10 | 16 | 25,4 | 25 | 1″ | Ø54 | 10CM | 76 | 1.1/4″ |
13CM
Parça Kodu Part Number | Hortum iç çapı
Hose I.D. |
Ölçüler (mm)
Dimensions (mm) |
Flanş Ölçüsü
Flange Size |
|||||
size | mm | DN Inch | D | L1 | L2 | İnch | ||
IFC19D38-13 | 12 | 19,0 | 20 | 3/4″ | Ø 38,1 | 13CM | 60 | 3/4″ |
IFC19D41-13 | 12 | 19,0 | 20 | 3/4″ | Ø41,3 | 13CM | 60 | 3/4″ |
IFC19D44-13 | 12 | 19,0 | 20 | 3/4″ | Ø44,4 | 13CM | 62 | 1″ |
IFC19D47-13 | 12 | 19,0 | 20 | 3/4″ | Ø47,6 | 13CM | 62 | 1″ |
IFC25D38-13 | 16 | 25,4 | 25 | 1″ | Ø38,1 | 13CM | 74 | 3/4″ |
IFC25D41-13 | 16 | 25,4 | 25 | 1″ | Ø41,3 | 13CM | 74 | 3/4″ |
IFC25D44-13 | 16 | 25,4 | 25 | 1″ | Ø 44,4 | 13CM | 75 | 1″ |
IFC25D47-13 | 16 | 25,4 | 25 | 1″ | Ø 47,6 | 13CM | 75 | 1″ |
IFC25D50-13 | 16 | 25,4 | 25 | 1″ | Ø 50,8 | 13CM | 75 | 1.1/4″ |
IFC25D54-13 | 16 | 25,4 | 25 | 1″ | Ø54 | 13CM | 76 | 1.1/4″ |
IFC32D44-13 | 20 | 31,8 | 32 | 1.1/4″ | Ø44,4 | 13CM | 82 | 1″ |
IFC32D47-13 | 20 | 31,8 | 32 | 1.1/4″ | Ø47,6 | 13CM | 82 | 1″ |
IFC32D50-13 | 20 | 31,8 | 32 | 1.1/4″ | Ø50,8 | 13CM | 83 | 1.1/4″ |
IFC32D54-13 | 20 | 31,8 | 32 | 1.1/4″ | Ø 54,0 | 13CM | 83 | 1.1/4″ |
15CM
Parça Kodu Part Number | Hortum iç çapı
Hose I.D. |
Ölçüler (mm)
Dimensions (mm) |
Flanş Ölçüsü
Flange Size |
|||||
size | mm | DN Inch | D | L1 | L2 | İnch | ||
IFC19D38-15 | 12 | 19,0 | 20 | 3/4″ | Ø 38,1 | 15CM | 60 | 3/4″ |
IFC19D41-15 | 12 | 19,0 | 20 | 3/4″ | Ø41,3 | 15CM | 60 | 3/4″ |
IFC19D44-15 | 12 | 19,0 | 20 | 3/4″ | Ø44,4 | 15CM | 62 | 1″ |
IFC19D47-15 | 12 | 19,0 | 20 | 3/4″ | Ø47,6 | 15CM | 62 | 1″ |
IFC25D38-15 | 16 | 25,4 | 25 | 1″ | Ø38,1 | 15CM | 74 | 3/4″ |
IFC25D41-15 | 16 | 25,4 | 25 | 1″ | Ø41,3 | 15CM | 74 | 3/4″ |
IFC25D44-15 | 16 | 25,4 | 25 | 1″ | Ø 44,4 | 15CM | 75 | 1″ |
IFC25D47-15 | 16 | 25,4 | 25 | 1″ | Ø 47,6 | 15CM | 75 | 1″ |
IFC25D50-15 | 16 | 25,4 | 25 | 1″ | Ø 50,8 | 15CM | 75 | 1.1/4″ |
IFC25D54-15 | 16 | 25,4 | 25 | 1″ | Ø54 | 15CM | 76 | 1.1/4″ |
IFC32D44-15 | 20 | 31,8 | 32 | 1.1/4″ | Ø44,4 | 15CM | 82 | 1″ |
IFC32D47-15 | 20 | 31,8 | 32 | 1.1/4″ | Ø47,6 | 15CM | 82 | 1″ |
IFC32D50-15 | 20 | 31,8 | 32 | 1.1/4″ | Ø50,8 | 15CM | 83 | 1.1/4″ |
IFC32D54-15 | 20 | 31,8 | 32 | 1.1/4″ | Ø 54,0 | 15CM | 83 | 1.1/4″ |